The platinum standard for brain-activity recordings

The NeuroPort™ system is a highly configurable, easy to use, multichannel data acquisition system used for recording and monitoring brain electrical activity. It can record both high-frequency (action potentials) and low-bandwidth (EEG) signals simultaneously, while also providing clinicians with the tools to analyze them.
The system’s Neural Signal Processor provides real-time processing for up to 256 electrodes, 16 auxiliary analog channels and individual TTL or strobed-word experiment events. Multiple systems can be synchronized for more channels. The Front-End Amplifier in turn amplifies, filters and digitizes neural signals before converting them to a single, multiplexed optical output.
NeuroPort™ System benefits
Hardware benefits
-
Compatible with traditional surface EEG/EMG/EKG electrodes, ECoG grids (macro and micro), individual metal microelectrodes, microelectrode arrays and planar silicon probes
-
Ability to record and monitor signals from high-impedance electrodes
-
Fiber-optic link for reduced system noise
-
Real-time processing of spikes, field potentials and other physiological signals
-
Scalable up to 512 channels (research model only)
-
Flexible I/O options for synchronizing with behavior, stimulus and video systems
Software benefits
-
Continuous recording of spikes, ECoG and EEG signals (16 bit, 30 kHz)
-
Per-channel selection of digital filter and sampling rate
-
Digital noise cancellation
-
Interface to NeuroExplorer, Spike2, MATLAB, C/C++ and other third-party software
-
Adaptive spike detection and 3D spike sorting
-
Remote control of data acquisition and storage
NeuroPort™ System setups
The NeuroPort System is used in a wide variety of research settings involving human patients including:
Brain-Machine Interface (BMI)
Epilepsy monitoring with ECoG
Epilepsy monitoring with microelectrodes
Compatible products
![]() Utah Arrays |
![]() BOSS Analysis Software |
![]() Analog Headstages |
NeuroPort™ System specifications
NeuroPort™ System Front-End Amplifier/Digitizer
Number of inputs | 32 to 128 electrodes in banks of 32 |
---|---|
Differential configuration | Unity gain for each input with respect to the common reference |
AC input range | ± 8.191 mV |
AC input conversion | 16-bit resolution at .25 μV/bit |
Common mode rejection input range | ± 3.0 V between inputs and ground |
Common mode rejection | >90 dB at 50/60 Hz |
High pass filter | 1st-order 0.3 Hz (full-bandwidth mode) |
Low pass filter | 3rd-order Butterworth 7.5 kHz |
Input referred noise | < 3.0 μVrms (14 μVp-p) at full bandwidth |
Input impedance | >10 GΩ || 3 pF |
Input bias/leakage | ± 5 pA typical, +/- 20 pA max |
Channel crosstalk | < 1 LSB for all combinations |
Maximum input voltage | ± 5.0 V between inputs and ground |
Input connection | 34-pin 2 mm male header for each bank |
Ground connection | 4.4 banana jack/binding post |
Output connection | MTRJ digital fiberoptic port |
Headstage power output | ± 5.0 V, up to 150 mA for powering optional headstages |
Power supply | Five-channel external power supply with sequencing, 120 VAC/60 Hz input or 220 VAC/50 Hz input |
Dimensions | 110 mm (H) x 42 mm (W) x 186 mm (L) |
Neural Signal Processor with Experiment I/O
Digital signal processing | Adaptive noise cancellation and sixth-order high/band/low pass digital filtering; separate digital filters for simultaneous field potential and spike processing for up to 144 channels |
---|---|
Front-end input | MTRJ digital fiber optic port |
Experiment analog inputs | Sixteen ± 5.0 V, 16-bit analog inputs for experiment or neural signals (BNC) |
Experiment analog outputs | Four ± 5.0 V, 16-bit analog outputs (BNC); two line-level audio outputs (BNC + 3.5 mm) |
Experiment TTL and strobed-word inputs | One 16-bit input port (DB-37) with individual or strobed-word event detection |
Experiment digital outputs | Four single-bit digital outputs (BNC), synchronization TTL output (BNC) |
Experiment serial input | RS 232 port (DB-(9M), 115 kbps) |
PC interface | 1 Gigabit Ethernet |
Power supply | Three-pin PC power connector (110-240 VAC, 50-60 Hz) |
Dimensions | 88 mm (H) x 325 mm (W) x 425 mm (L) |
Weight | 6.8 kg |
Mounting options | Table-top rubber feet or 2 U slot in 19-inch instrument rack |
Minimum computer requirements (not included)
2 GHz Intel® Core™ 2 Duo or equivalent AMD® processor; gigabit Ethernet port; 250 GB hard drive; 4 GB RAM; Windows 7 (32- or 64-bit)